Our Flame Proof Cum Weather Proof Double Compression Glands (IIC Zone 1&2) are designed to provide maximum safety in hazardous environments. These glands are tested as per international standards and offer reliable sealing and protection for armored cables, making them suitable for both flame-proof and weather-proof applications. Constructed from high-quality materials, they ensure durability and resistance to corrosion.
The glands are compatible with a wide range of cable diameters and feature robust construction that prevents the ingress of dust, moisture, and explosive gases. Their design facilitates easy installation and a secure fit in various industrial applications.
| Product Code | A Dia mm | B Dia mm | C (A/c) mm | D (A/F) mm | E Nipple Entry Thread Inch | E Nipple Entry Thread mm | F Length mm | G Length mm | Suitable Overall Dia. (mm) From | Suitable Overall Dia. (mm) To |
|---|---|---|---|---|---|---|---|---|---|---|
| HCGF IIC 01SS | 15.00 | 12.50 | 25.00 | 22.00 | 3/4" | M20x1.5 | 25.00 | 27.00 | 6.00 | 13.00 |
| HCGF IIC 01S | 17.00 | 14.50 | 28.00 | 25.00 | 3/4" | M20x1.5 | 25.00 | 27.00 | 13.00 | 16.50 |
| HCGF IIC 01 | 19.00 | 14.50 | 31.50 | 27.50 | 3/4" | M20x1.5 | 25.00 | 27.00 | 16.50 | 18.50 |
| HCGF IIC 01A | 19.00 | 14.50 | 31.50 | 27.50 | 1" | M25x1.5 | 25.00 | 27.00 | 16.50 | 18.50 |
| HCGF IIC 02 | 22.00 | 14.50 | 36.00 | 31.00 | 1" | M25x1.5 | 25.00 | 27.00 | 18.50 | 20.00 |
| HCGF IIC 02A | 22.00 | 19.00 | 36.00 | 31.00 | 3/4" | M20x1.5 | 25.00 | 27.00 | 18.50 | 20.00 |
| HCGF IIC 03 | 23.00 | 19.00 | 36.00 | 31.00 | 1" | M25x1.5 | 25.00 | 27.00 | 20.00 | 23.00 |
| HCGF IIC 04 | 27.00 | 20.50 | 42.00 | 37.00 | 1" | M25x1.5 | 25.00 | 27.00 | 23.00 | 26.00 |
| HCGF IIC 04A | 27.00 | 20.50 | 44.00 | 37.00 | 1 1/4" | M32x1.5 | 25.00 | 27.00 | 23.00 | 26.00 |
| HCGF IIC 05 | 30.00 | 25.50 | 47.00 | 41.00 | 1 1/4" | M32x1.5 | 25.00 | 27.00 | 26.00 | 30.00 |
| HCGF IIC 05A | 30.00 | 26.00 | 47.00 | 41.00 | 1 1/2" | M40X1.5 | 25.00 | 27.00 | 26.00 | 30.00 |
| HCGF IIC 06 | 34.00 | 31.50 | 53.50 | 46.00 | 1 1/2" | M40X1.5 | 25.00 | 27.00 | 30.00 | 33.00 |
| HCGF IIC 06A | 34.00 | 27.00 | 53.50 | 46.00 | 1 1/4" | M32x1.5 | 25.00 | 27.00 | 30.00 | 33.00 |
| HCGF IIC 07 | 39.00 | 31.00 | 59.00 | 51.00 | 1 1/2" | M40X1.5 | 25.00 | 27.00 | 33.00 | 37.00 |
| HCGF IIC 08 | 43.00 | 44.00 | 64.50 | 56.00 | 2" | M50X1.5 | 25.00 | 27.00 | 37.00 | 41.00 |
| HCGF IIC 09 | 47.00 | 40.00 | 67.00 | 58.00 | 2" | M50X1.5 | 25.00 | 27.00 | 41.00 | 46.00 |
| HCGF IIC 010 | 53.00 | 45.00 | 76.00 | 66.00 | 2" | M50X1.5 | 25.00 | 27.00 | 46.00 | 52.00 |
| HCGF IIC 010A | 53.00 | 48.00 | 76.00 | 66.00 | 2 1/2" | M63X1.5 | 25.00 | 27.00 | 46.00 | 52.00 |
| HCGF IIC 011S | 58.00 | 56.00 | 85.00 | 74.00 | 2 1/2" | M63X1.5 | 25.00 | 27.00 | 52.00 | 56.00 |
| HCGF IIC 011 | 61.00 | 56.00 | 90.50 | 79.00 | 2 1/2" | M63X1.5 | 25.00 | 27.00 | 54.00 | 61.00 |
| HCGF IIC 012 | 67.00 | 65.00 | 95.00 | 83.00 | 3" | M75X1.5 | 25.00 | 27.00 | 61.00 | 66.00 |
| HCGF IIC 013A | 72.00 | 67.00 | 104.00 | 90.50 | 3" | M75X1.5 | 25.00 | 27.00 | 66.00 | 72.00 |
| HCGF IIC 013 | 79.00 | 74.00 | 113.00 | 98.00 | 3 1/4" | M82X1.5 | 25.00 | 27.00 | 72.00 | 78.00 |
| HCGF IIC 014 | 85.00 | 80.00 | 122.00 | 106.00 | 3 1/4" | M82X1.5 | 25.00 | 27.00 | 78.00 | 84.00 |
| HCGF IIC 015 | 97.00 | 90.00 | 130.00 | 113.00 | 4" | M100X1.5 | 25.00 | 27.00 | 84.00 | 94.00 |
| HCGF IIC 016 | 105.00 | 101.50 | 146.00 | 126.50 | 4 1/2" | M115X1.5 | 25.00 | 27.00 | 94.00 | 104.00 |

