Our Flame Proof Cum Weather Proof Double Compression Gland (IIA & IIB Zone 1&2) are designed to provide high levels of safety and protection in hazardous environments, such as IIA & IIB Zone 1&2 areas. These glands offer secure sealing and robust connections, making them ideal for applications in both flame-proof and weather-proof conditions. The nickel-plated finish ensures durability and resistance against corrosion.
With a double compression design, these glands prevent the ingress of dust, moisture, and explosive gases, enhancing the safety of electrical installations in hazardous locations. They are suitable for a variety of cable diameters, ensuring flexibility and easy installation.
| Suitable Cable Dia (mm) From | Suitable Cable Dia (mm) To | A Dia mm | B Dia mm | C A/F mm | D A/C mm | E Nipple Entry Thread Inch | E Nipple Entry Thread mm | F Length mm | Product Code |
|---|---|---|---|---|---|---|---|---|---|
| 16.50 | 18.50 | 19.50 | 14.50 | 27.50 | 31.50 | 3/4’’ | M20x1.5 | 24.50 | HCGF-01 |
| 13.00 | 16.50 | 17.00 | 14.50 | 25.00 | 28.00 | 3/4" | M20x1.5 | 24.50 | HCGF-01S |
| 6.00 | 13.00 | 15.00 | 12.50 | 22.00 | 25.00 | 3/4" | M20x1.5 | 24.50 | HCGF-01SS |
| 16.50 | 18.50 | 19.00 | 14.50 | 27.50 | 31.50 | 1’’ | M25x1.5 | 25.00 | HCGF-01A |
| 18.50 | 20.00 | 23.00 | 20.00 | 31.00 | 35.50 | 1" | M25x1.5 | 24.50 | HCGF-02 |
| 18.50 | 20.00 | 22.00 | 19.00 | 31.00 | 36.00 | 3/4 ‘’ | M20x1.5 | 25.00 | HCGF-02A |
| 20.00 | 23.00 | 23.00 | 20.00 | 31.00 | 35.50 | 1" | M25x1.5 | 24.50 | HCGF-03 |
| 23.00 | 26.00 | 28.00 | 20.50 | 37.00 | 42.00 | 1" | M25x1.5 | 25.00 | HCGF-04 |
| 23.00 | 26.00 | 27.00 | 20.50 | 37.00 | 44.00 | 1.1/4’’ | M32x1.5 | 25.00 | HCGF-04A |
| 26.00 | 30.00 | 30.00 | 25.50 | 41.00 | 47.00 | 1.1/4’’ | M32x1.5 | 25.00 | HCGF-05 |
| 26.00 | 30.00 | 30.00 | 26.00 | 41.00 | 47.00 | 1.1/2’’ | M40x1.5 | 25.00 | HCGF-05A |
| 30.00 | 33.00 | 34.00 | 31.50 | 46.00 | 53.00 | 1.1/2" | M40x1.5 | 24.50 | HCGF-06 |
| 30.00 | 33.00 | 34.00 | 27.00 | 46.00 | 53.50 | 1.1/4’’ | M32x1.5 | 25.00 | HCGF-06A |
| 33.00 | 37.00 | 39.00 | 31.00 | 51.00 | 59.00 | 1.1/2’’ | M40x1.5 | 25.00 | HCGF-07 |
| 37.00 | 41.00 | 43.00 | 44.00 | 56.00 | 64.50 | 2’’ | M50x1.5 | 25.00 | HCGF-08 |
| 41.00 | 46.00 | 47.00 | 40.00 | 58.00 | 67.00 | 2" | M50x1.5 | 25.00 | HCGF-09 |
| 46.00 | 52.00 | 53.00 | 45.00 | 66.00 | 76.00 | 2’’ | M50x1.5 | 25.00 | HCGF-10 |
| 46.00 | 52.00 | 53.00 | 48.00 | 66.00 | 76.00 | 2.1/2’’ | M63x1.5 | 25.00 | HCGF-10A |
| 52.00 | 56.00 | 58.00 | 56.00 | 74.00 | 85.00 | 2.1/2’’ | M63x1.5 | 25.00 | HCGF-011S |
| 54.00 | 61.00 | 61.00 | 56.00 | 79.00 | 90.50 | 2.1/2" | M63x1.5 | 25.00 | HCGF-011 |
| 61.00 | 66.00 | 67.00 | 65.00 | 83.00 | 95.00 | 3’’ | M75x1.5 | 25.00 | HCGF-012 |
| 66.00 | 72.00 | 72.00 | 67.00 | 90.50 | 104.00 | 3’’ | M75x1.5 | 25.00 | HCGF-013A |
| 72.00 | 78.00 | 79.00 | 74.00 | 98.00 | 113.00 | 3.1/4’’ | M82x1.5 | 25.00 | HCGF-013 |
| 78.00 | 84.00 | 85.00 | 80.00 | 106.00 | 122.00 | 3.1/4’’ | M82x1.5 | 25.00 | HCGF-014 |
| 84.00 | 94.00 | 97.00 | 90.00 | 113.00 | 130.00 | 4’’ | M100x1.5 | 25.00 | HCGF-015 |
| 94.00 | 104.00 | 105.00 | 101.50 | 126.50 | 146.00 | 4.1/2’’ | M115x1.5 | 25.00 | HCGF-016 |

