Enhance your cable management with our Weather Proof Double Compression Cable Glands, crafted for durability and reliability. These glands are ideal for providing secure connections and weatherproof sealing, specifically designed for armored cables in both indoor and outdoor environments. The nickel-plated finish offers excellent corrosion resistance, ensuring long-term performance in challenging conditions.
Engineered with a double compression design, these glands provide a tight, secure seal, protecting against dust, moisture, and other environmental factors. Suitable for a variety of cable diameters, they offer flexibility and ease of installation, ensuring optimal performance across diverse applications.
| Suitable Cable Dia (mm) From | Suitable Cable Dia (mm) To | A Dia mm | B Dia mm | C A/F mm | D A/C mm | E Nipple Entry Thread Inch | E Nipple Entry Thread mm | F Length mm | Product Code |
|---|---|---|---|---|---|---|---|---|---|
| 6.00 | 13.00 | 17.00 | 14.50 | 25.00 | 28.00 | 3/4" | M20x1.5 | 15.00 | HCGW-01SS |
| 13.00 | 16.50 | 17.00 | 14.50 | 25.00 | 28.00 | 3/4" | M20x1.5 | 15.00 | HCGW-01S |
| 16.50 | 18.50 | 19.00 | 14.50 | 27.50 | 31.50 | 3/4’’ | M20x1.5 | 15.00 | HCGW-01 |
| 16.50 | 18.50 | 19.00 | 14.50 | 27.50 | 31.50 | 1’’ | M25x1.5 | 15.00 | HCGW-01A |
| 18.50 | 20.00 | 22.00 | 14.50 | 31.00 | 36.00 | 1" | M25x1.5 | 15.00 | HCGW-02 |
| 18.50 | 20.00 | 22.00 | 19.00 | 31.00 | 36.00 | 3/4‘’ | M20X1.5 | 15.00 | HCGW-02A |
| 20.00 | 23.00 | 24.00 | 19.00 | 31.00 | 36.00 | 1’’ | M25x1.5 | 15.00 | HCGW-03 |
| 23.00 | 26.00 | 27.00 | 20.50 | 37.00 | 42.00 | 1" | M25x1.5 | 15.00 | HCGW-04 |
| 23.00 | 26.00 | 27.00 | 20.50 | 37.00 | 44.00 | 1.1/4’’ | M32x1.5 | 15.00 | HCGW-04A |
| 26.00 | 30.00 | 32.00 | 26.50 | 41.00 | 47.00 | 1.1/4’’ | M32x1.5 | 15.00 | HCGW-05 |
| 26.00 | 30.00 | 30.00 | 26.00 | 41.00 | 47.00 | 1.1/2’’ | M40x1.5 | 15.00 | HCGW-05A |
| 30.00 | 33.00 | 34.50 | 31.10 | 45.90 | 52.90 | 1.1/2’’ | M40x1.50 | 15.00 | HCGW-06 |
| 30.00 | 33.00 | 34.00 | 27.00 | 46.00 | 53.50 | 1.1/4’’ | M32x1.5 | 15.00 | HCGW-06A |
| 33.00 | 37.00 | 38.00 | 32.00 | 49.50 | 57.50 | 1.1/2’’ | M40x1.5 | 15.00 | HCGW-07 |
| 37.00 | 41.00 | 43.00 | 39.00 | 55.00 | 63.50 | 2’’ | M50x1.50 | 15.00 | HCGW-08 |
| 41.00 | 46.00 | 47.00 | 40.00 | 58.00 | 67.00 | 2’’ | M50x1.5 | 16.00 | HCGW-09 |
| 46.00 | 52.00 | 54.00 | 45.00 | 65.50 | 75.50 | 2’’ | M50x1.50 | 16.00 | HCGW-010 |
| 46.00 | 52.00 | 53.00 | 48.00 | 66.00 | 76.00 | 2.1/2’’ | M63x1.5 | 16.00 | HCGW-010A |
| 52.00 | 56.00 | 58.00 | 56.00 | 74.00 | 85.00 | 2.1/2’’ | M63x1.5 | 16.00 | HCGW-011S |
| 54.00 | 61.00 | 61.00 | 56.00 | 79.00 | 90.50 | 2.1/2" | M63x1.5 | 20.00 | HCGW-011 |
| 61.00 | 66.00 | 68.50 | 65.00 | 83.00 | 96.00 | 3’’ | M75x1.5 | 20.00 | HCGW-012 |
| 66.00 | 72.00 | 73.00 | 66.00 | 88.50 | 102.00 | 3’’ | M75x1.5 | 20.00 | HCGW-013A |
| 72.00 | 78.00 | 79.00 | 74.00 | 98.00 | 113.00 | 3.1/4’’ | M82x1.5 | 20.00 | HCGW-013 |
| 78.00 | 84.00 | 85.00 | 80.00 | 106.00 | 122.00 | 3.1/2’’ | M88x1.5 | 20.00 | HCGW-014 |
| 84.00 | 94.00 | 97.00 | 90.50 | 114.00 | 132.00 | 4’’ | M100x1.5 | 20.00 | HCGW-015 |
| 94.00 | 104.00 | 106.00 | 101.00 | 130.00 | 149.00 | 4.1/2" | M115X1.5 | 20.00 | HCGW-016 |

