HCGW SERIES WEATHER PROOF DOUBLE COMPRESSION TYPE CABLE GLANDS

TECHNICAL DATA :

Material : Brass as per IS 319 Also available in AI./S.S./M.S.
Plating : Nickel Standard Chrome on request
Entry Threads : BSC Standard Also available in PG/Metric/NPT/BSP/ET
Sealing Rubber Ring : Neoprene
Gland Standard : BS 6121
Ingress Protection : IP-65 as per IS/IEC 60529:2001
Test Cert. No. : CIMFR/TC/P/H/419( Dt. 04.09.2012)
Series : HC GW

 

APPLICATION :

These Glands are used under most climatic conditions and are used in corrosive conditions when protected by a shroud.

 

PARTS OF GLANDS :

  • Brass Check Nut
  • Rubber Washer
  • Brass Gland Body
  • Rubber Inner Seal
  • Brass Armour Clamping Cone
  • Brass Armour Clamping Ring
  • Brass Armour Clamping Nut
  • Rubber Outer Seal
  • Brass Compression Nut

All Metal Parts are accurately machined for ease of assembly.

Suitable Cable overall Dia. (mm) A Dia B Dia C (A / F) D (A / C) E Nipple Entry Thread F Length Product Code
From To mm mm mm mm Inch mm mm
6.0 13.0 14.0 12.0 24.0 28.0 3/4″ M20 13.0 HCGW01SS
13.0 16.5 18.0 14.05 25.0 29.0 3/4″ M20 15.0 HCGW01S
16.5 18.5 19.5 14.5 27.0 31.5 3/4″ M20 15.0 HCGW01
16.5 18.5 19.5 18.0 27.0 31.5 1″ M25 15.0 HCGW01A
18.5 20.0 21.0 18.0 31.0 36.5 1″ M25 15.0 HCGW02
18.5 20.0 21.0 14.5 31.0 36.5 3/4″ M20 15.0 HCGW02A
20.0 23.0 24.0 18.0 31.0 36.5 1″ M25 15.0 HCGW03
23.0 26.0 27.5 20.0 37.0 44.0 1″ M25 15.0 HCGW04
23.0 26.0 27.5 24.0 37.0 44.0 1.1/4″ M32 15.0 HCGW04A
26.0 30.0 31.0 25.0 41.0 47.0 1.1/4″ M32 15.0 HCGW05
26.0 30.0 31.0 26.0 41.0 47.0 1.1/2″ M40 15.0 HCGW05A
30.0 33.0 34.0 31.0 46.0 54.0 1.1/2″ M40 15.0 HCGW06
30.0 33.0 34.0 27.0 46.0 54.0 1.1/4″ M32 15.0 HCGW06A
33.0 37.0 38.0 31.0 51.0 59.0 1.1/2″ M40 15.0 HCGW07
37.0 41.0 42.5 39.0 56.0 64.5 2″ M50 15.0 HCGW08
41.0 46.0 47.0 39.5 59.0 67.0 2″ M50 20.0 HCGW09
46.0 52.0 53.0 44.0 66.0 76.5 2″ M50 20.0 HCGW010
46.0 52.0 53.0 48.0 66.0 76.5 2.1/2″ M63 20.0 HCGW010A
52.0 54.0 58.0 56.0 74.0 85.0 2.1/2″ M63 20.0 HCGW011S
54.0 61.0 61.0 56.0 80.0 92.0 2.1/2″ M63 20.0 HCGW011
61.0 66.0 68.0 64.0 84.0 97.0 3″ M75 20.0 HCGW012
66.0 72.0 73.0 67.0 90.0 103.0 3″ M75 20.0 HCGW013A
72.0 78.0 80.0 74.0 99.0 113.0 3.1/4″ M75 20.0 HCGW013
78.0 84.0 80.0 74.0 98.0 113.0 3.1/4″ M82 20.0 HCGW014
84.0 94.0 97.0 90.5 117.0 135.0 4″ M100 20.0 HCGW015
94.0 104.0 106.0 102.0 130.0 150.0 4.1/2″ M110 20.0 HCGW016

Leave a Reply

Your email address will not be published. Required fields are marked *