TECHNICAL DATA :
Material | : | Brass as per IS 319 Also available in AI./S.S./M.S. |
Plating | : | Nickel Standard Chrome on request |
Entry Threads | : | BSC Standard Metric also available in PG/BSC/NPT/BSP/NT |
Sealing Rubber Ring | : | Synthetic / Natural |
Gland Standard | : | IS 12943 : 2005 |
Ingress Protection | : | IP-65 as per IS/IEC 60529:2001 |
Test Cert. No. | : | CIMFR/TC/P/H/420( Dt. 04.09.2012) |
Series | : | HC SCG |
APPLICATION :
Single Compression Glands are used under regular climatic conditions. These are Whether Proof and may be used in corrosive conditions when protected by a shroud.
PARTS OF GLANDS :
- Brass Check Nut
- Brass Gland Body
- MS Washers (3 Nos.)
- Rubber Outer Seal
- Brass Compression Nut
All Metal Parts are accurately machined for ease of assembly.
ACCESSORIES :
Shrouds and earth tags are supplied separately and should be specified when ordering the Gland.
Suitable Cable overall Dia. (mm) | D1 Nipple Entry |
D2 Dia | D3 Dia | D4 (A/F) | D2 (A/C) | L1 Length | Product Code | |
---|---|---|---|---|---|---|---|---|
From | To | Thread mm | mm | mm | mm | mm | mm | |
9.0 | 12.0 | 16 | 12 | 16 | 22 | 25.5 | 9 | HCSCG-1 |
12.0 | 15.0 | 16 | 12 | 18.5 | 25 | 29 | 9 | HCSCG-2 |
12.0 | 15.0 | 20 | 15 | 18.5 | 25 | 29 | 9 | HCSCG-3 |
15.0 | 18.0 | 20 | 15 | 24 | 30 | 34.5 | 9.5 | HCSCG-4 |
16.O | 20.O | 25 | 20.5 | 24 | 31.5 | 36 | 9.5 | HCSCG-5 |
20.0 | 24.0 | 25 | 20.5 | 28.5 | 35 | 40 | 10 | HCSCG-6 |
24.0 | 28.0 | 32 | 27 | 33 | 40 | 46 | 12 | HCSCG-7 |
28.O | 32.O | 40 | 34 | 37 | 46 | 53 | 12 | HCSCG-8 |
33.0 | 37.0 | 40 | 34 | 41 | 50 | 57.5 | 12 | HCSCG-9 |
37.0 | 42.0 | 50 | 44 | 47 | 58 | 67 | 13 | HCSCG-10 |
43.0 | 48.O | 50 | 44 | 52 | 65 | 75 | 13 | HCSCG-11 |
49.0 | 54.0 | 63 | 55 | 61.5 | 73 | 84 | 14 | HCSCG-12 |
55.0 | 60.0 | 63 | 55 | 65 | 77 | 89 | 14 | HCSCG-13 |
61.0 | 66.0 | 75 | 68 | 71 | 85 | 98 | 15 | HCSCG-14 |
67.0 | 72.0 | 75 | 67 | 76 | 90 | 104 | 15 | HCSCG-15 |
73.0 | 78.0 | 82 | 73 | 82 | 97 | 112 | 17 | HCSCG-16 |
79.0 | 84.O | 90 | 81 | 91 | 108 | 124 | 19 | HCSCG-17 |
84.5 | 92.0 | 100 | 91 | 98 | 117 | 135 | 20 | HCSCG-18 |
93.0 | 100.0 | 110 | 100 | 107 | 127 | 146 | 25 | HCSCG-19 |
101.0 | 115.0 | 125 | 113 | 118 | 142 | 164 | 25 | HCSCG-20 |
NOTE: Pitch of threads is 1.5 mm.