HCGF SERIES FLAME PROOF-CUM-WATHER PROOF DOUBLE COMPRESSION TYPE CABLE GLANDS (GAS GROUP IIA,IIB ZONE)

TECHNICAL DATA :

Material : Brass as per IS 319 Also available in AI./S.S./M.S.
Plating : Nickel Standard Chrome on request
Entry Threads : Metric Standard Also available in BSC/PG/NPT/BSP/ET
Sealing Rubber Ring : Neoprene
Gland Standard : BS 6121
Ingress Protection : Flame Proof testing As per IS/IEC-60079-1:2007 Whether Proof testing as per IS/IEC 60529 : 2001 (IP-66)
Test Cert. No. : CIMFR/TC/P/H 834 (Dt. 21.03.2014)
Series : HC GF

APPLICATION :

These Glands are used in flammable gas/vapours area as well as in climatic conditions which are weatherproof, waterproof and dustproof (IP 66). They may be used in corrosive conditions when protected by a shroud.

 

PARTS OF GLANDS :

  • Brass Check Nut
  • Rubber Washer
  • Brass Gland Body
  • Rubber Inner Seal
  • Brass Armour Clamping Cone
  • Brass Armour Clamping Ring
  • Brass Armour Clamping Nut
  • Rubber Outer Seal
  • Brass Compression Nut

All Metal Parts are accurately machined for ease of assembly.

Suitable Cable overall Dia. (mm) A Dia B Dia C (A / F) D (A / C) E Nipple Entry Thread F Length Product Code
From To mm mm mm mm Inch mm mm
6.0 13.0 14.0 12.0 24.0 28.0 3/4″ M20 25.0 HCGF01SS
13.0 16.5 18.0 14.05 25.0 29.0 3/4″ M20 25.0 HCGF01S
16.5 18.5 19.5 14.5 27.0 31.5 3/4″ M20 25.0 HCGF01
16.5 18.5 19.5 18.0 27.0 31.5 1″ M25 25.0 HCGF01A
18.5 20.0 21.0 18.0 31.0 36.5 1″ M25 25.0 HCGF02
18.5 20.0 21.0 14.5 31.0 36.5 3/4″ M20 25.0 HCGF02A
20.0 23.0 24.0 18.0 31.0 36.5 1″ M25 25.0 HCGF03
23.0 26.0 27.5 20.0 37.0 44.0 1″ M25 25.0 HCGF04
23.0 26.0 27.5 24.0 37.0 44.0 1.1/4″ M32 25.0 HCGF04A
26.0 30.0 31.0 25.0 41.0 47.0 1.1/4″ M32 25.0 HCGF05
26.0 30.0 31.0 26.0 41.0 47.0 1.1/2″ M40 25.0 HCGF05A
30.0 33.0 34.0 31.0 46.0 54.0 1.1/2″ M40 25.0 HCGF06
30.0 33.0 34.0 27.0 46.0 54.0 1.1/4″ M32 25.0 HCGF06A
33.0 37.0 38.0 31.0 51.0 59.0 1.1/2″ M40 25.0 HCGF07
37.0 41.0 42.5 39.0 56.0 64.5 2″ M50 25.0 HCGF08
41.0 46.0 47.0 39.5 59.0 67.0 2″ M50 25.0 HCGF09
46.0 52.0 53.0 44.0 66.0 76.5 2″ M50 25.0 HCGF010
46.0 52.0 53.0 48.0 66.0 76.5 2.1/2″ M63 25.0 HCGF010A
52.0 54.0 58.0 56.0 74.0 85.0 2.1/2″ M63 25.0 HCGF011S
54.0 61.0 61.0 56.0 80.0 92.0 2.1/2″ M63 25.0 HCGF011
61.0 66.0 68.0 64.0 84.0 97.0 3″ M75 25.0 HCGF012
66.0 72.0 73.0 67.0 90.0 103.0 3″ M75 25.0 HCGF013A
72.0 78.0 80.0 74.0 98.0 113.0 3.1/4″ M82 25.0 HCGF013
78.0 84.0 85.0 78.0 105.0 121.0 3.1/2″ M90 25.0 HCGF014
84.0 94.0 97.0 90.5 117.0 135.0 4″ M100 25.0 HCGF015
94.0 104.0 106.0 102.0 130.0 150.0 4.1/2″ M110 25.0 HCGF016

Leave a Reply

Your email address will not be published. Required fields are marked *