APPLICATION:
For use with all types of SWA Extruded bedding cable where it is essential to produce IP 66 seal on to the outer sheath and also produce an IP 66 or explosion proof seal on inner sheath. It provides seals to both inner sheath and outer sheath of the cable.
DESIGNFEATURES:
2 part armour/ Earth Lock, Knurled Armour Lock produces a low resistance earth clip, inner and outer
Displacement seal, Rated at IP 66 in conjunction with entry thread seal.
Also available in CIEL (Cast Internal Earth Lug), for orders add”C”.
S I Z E | Cable Dimensions Accommodate | Gland Dimensions | Product
Code |
||||||
Under Armour Dia .A Max. mm | Overall Dia .B Max. mm | I S O E n t r y
T h r e a d D i a L e n g t h |
Approx length from shoulder | Hexagon Size
Across Across Flat Corners |
|||||
D mm | E m m | G mm | H mm | ||||||
F mm | |||||||||
1 6 S | 8.00 | 11.00
.00 |
M16 | 10.00 | 45.00 | 20.00 | 22.00 | HE1W – 16S | |
1 6 L | 9.00 | 13.50 | Ml6 | 10.00 | 45.00 | 22.00 | 24.00 | HE1W–16L | |
2 0 s | 12.00 | 15.00 | M20 | 10.50 | 45.00 | 22.00 | 24.00 | HE1W–20S | |
2 0 L | 14.00 | 20.00 | M20 | 10.50 | 45.00 | 27.00 | 30.00 | HE1W–20L | |
2 5 s | 18.50 | 23.00 | M25 | 10.50 | 50.00 | 31.50 | 35.50 | HE1W–25S | |
2 5 L | 20.40 | 27.00 | M25 | 10.50 | 50.00 | 35.00 | 38.50 | HE1W–25L | |
3 2 s | 26.50 | 32.00 | M32 | 13.00 | 60.00 | 41.00 | 46.00 | HE1W–32S | |
3 2 L | 26.50 | 32.00 | M32 | 13.00 | 60.00 | 41.00 | 46.00 | HE1W–32L | |
4 0 s | 31.00 | 36.50 | M40 | 15.00 | 60.00 | 45.50 | 51.00 | HE1W–40S | |
4 0 L | 34.00 | 41.50 | M40 | 15.00 | 60.00 | 50.00 | 56.00 | HE1W–40L | |
5 0 s | 40.00 | 45.00 | M50 | 15.00 | 65.00 | 57.50 | 64.00 | HE1W–50S | |
5 0 L | 44.00 | 53.00 | M50 | 15.00 | 65.00 | 62.00 | 68.00 | HElW–50L | |
6 3 s | 51.00 | 60.00 | M63 | 15.00 | 65.00 | 70.00 | 79.00 | HE1W–63S | |
6 3 L | 55.50 | 66.00 | M63 | 15.00 | 65.00 | 78.50 | 86.00 | HE1W–63L | |
7 5 s | 62.00 | 70.00 | M75 | 15.00 | 75.00 | 84.50 | 95.00 | HE1W–75S | |
7 5 L | 67.50 | 77.00 | M75 | 15.00 | 75.00 | 92.00 | 102.50 | HE1W–75L | |
9 0 s | 78.00 | 94.00 | M90 | 18.00 | 90.00 | 104.00 | 115.00 | HE1W–90S | |
9 0 L | 80.00 | 96.00 | M90 | 18.00 | 90.00 | 112.00 | 125.00 | HE1W–90L |
HCSCG SINGLE COMPRASSION HEAVY DUTY (SIBG) TYPE CABLE GLANDS
HCGW SERIES WEATHER PROOF DOUBLE COMPRESSION TYPE CABLE GLANDS
HEX DOUBLE COMPRESSION WEATHER PROOF CABLE GLANDS
HCGF SERIES FLAMEPROOF PROOF DOUBLE COMPRESSION CABLE GLANDS
HDC SERIES DOUBLE COMPRESSION CABLE GLAND
HEX SINGLE COMPRESSION MEDIUM DUTY TYPE CABLE GLANDS
HGF SERIES FLANGE TYPE CABLE GLANDS
HBW SERIES CABLE GLANDS (4 PART)
HCW SERIES CABLE GLANDS (4 PART)
IP68 SERIES BRASS CBALE GLANDS
HE1W SERIES DOUBLE COMPRESSION CABLE GLANDS
HCSCG SINGLE COMPRASSION HEAVY DUTY (SIBG) TYPE CABLE GLANDS
HCGW SERIES WEATHER PROOF DOUBLE COMPRESSION TYPE CABLE GLANDS
HEX DOUBLE COMPRESSION WEATHER PROOF CABLE GLANDS
HCGF SERIES FLAMEPROOF PROOF DOUBLE COMPRESSION CABLE GLANDS
HDC SERIES DOUBLE COMPRESSION CABLE GLAND
HEX SINGLE COMPRESSION MEDIUM DUTY TYPE CABLE GLANDS
HGF SERIES FLANGE TYPE CABLE GLANDS
HBW SERIES CABLE GLANDS (4 PART)
HCW SERIES CABLE GLANDS (4 PART)
IP68 SERIES BRASS CBALE GLANDS
HE1W SERIES DOUBLE COMPRESSION CABLE GLANDS