TECHNICAL DATA :
Material | : | Brass as per IS 319 |
Plating | : | Nickel Standard Chrome on request |
Entry Threads | : | Metric Standard Also available in BSC/PG/NPT/BSP/ET |
Sealing Rubber Ring | : | Nitrile/Neoprene/Natural |
Gland Standard | : | BS 6121 |
Ingress Protection | : | IP3X |
Series | : | HBW |
APPLICATION :
For use with an armoured or braided cable, provides mechanical cable retention and electrical continuity via armoured wire termination. These Glands are mainly used in dry and indoor conditions.
DESIGN FEATURES :
3 part armour lock with cone and lock ring provided for additional grip to the armour.
Also available in CIEL (Cast Integral Earth Lug). For orders add ‘C’ to Prod. Code.
Size | Cable Dimensions Accommodate | Gland Dimensions | Product Code |
|||||
---|---|---|---|---|---|---|---|---|
Under Armour Dia. |
Overall Dia. |
ISO Entry Thread | Approx length from shoulder |
Hexagone Size | ||||
A-Max. mm | B Max. mm | Dia D mm | Length E mm | F mm | G mm | H mm | ||
16 S | 8.00 | 12.00 | M16 | 9.00 | 20.00 | 20.00 | 22.00 | HBW – 16 S |
16 L | 8.60 | 13.50 | M16 | 9.00 | 20.00 | 20.00 | 22.00 | HBW – 16 L |
20 S | 12.30 | 17.00 | M20 | 9.00 | 20.00 | 22.00 | 24.00 | HBW – 20 S |
20 L | 14.30 | 20.00 | M20 | 9.50 | 20.00 | 25.00 | 27.00 | HBW – 20 L |
25 S | 19.00 | 23.25 | M25 | 9.50 | 22.00 | 31.00 | 34.00 | HBW – 25 S |
25 L | 20.40 | 27.00 | M25 | 9.50 | 22.00 | 33.50 | 37.00 | HBW – 25 L |
32 S | 23.50 | 28.50 | M32 | 9.50 | 25.00 | 35.00 | 38.50 | HBW – 32 S |
32 L | 26.50 | 33.50 | M32 | 9.50 | 25.00 | 40.00 | 45.00 | HBW – 32 L |
40 S | 31.00 | 37.50 | M40 | 12.50 | 25.00 | 44.50 | 49.00 | HBW – 40 S |
40 L | 33.00 | 41.50 | M40 | 12.50 | 25.00 | 48.50 | 54.00 | HBW – 40 L |
50 S | 39.50 | 48.00 | M50 | 12.50 | 28.00 | 56.50 | 63.50 | HBW – 50 S |
50 L | 44.00 | 54.00 | M50 | 12.50 | 30.00 | 61.00 | 68.00 | HBW – 50 L |
63 S | 50.50 | 60.50 | M63 | 14.00 | 33.00 | 69.50 | 77.00 | HBW – 63 S |
63 L | 56.00 | 65.00 | M63 | 14.00 | 33.00 | 75.50 | 84.50 | HBW – 63 L |
75 S | 62.50 | 72.00 | M75 | 14.00 | 40.00 | 83.50 | 93.00 | HBW – 75 S |
75 L | 67.50 | 78.50 | M75 | 14.00 | 40.00 | 89.50 | 99.00 | HBW – 75 L |
90 S | 75.00 | 85.00 | M90 | 20.00 | 48.00 | 100.00 | 110.00 | HBW – 90 S |
90 L | 78.00 | 88.50 | M90 | 20.00 | 48.00 | 102.00 | 115.00 | HBW – 90 L |
HCSCG SINGLE COMPRASSION HEAVY DUTY (SIBG) TYPE CABLE GLANDS
HCGW SERIES WEATHER PROOF DOUBLE COMPRESSION TYPE CABLE GLANDS
HEX DOUBLE COMPRESSION WEATHER PROOF CABLE GLANDS
HCGF SERIES FLAMEPROOF PROOF DOUBLE COMPRESSION CABLE GLANDS
HDC SERIES DOUBLE COMPRESSION CABLE GLAND
HEX SINGLE COMPRESSION MEDIUM DUTY TYPE CABLE GLANDS
HGF SERIES FLANGE TYPE CABLE GLANDS
HBW SERIES CABLE GLANDS (4 PART)
HCW SERIES CABLE GLANDS (4 PART)
IP68 SERIES BRASS CBALE GLANDS
HE1W SERIES DOUBLE COMPRESSION CABLE GLANDS
HCSCG SINGLE COMPRASSION HEAVY DUTY (SIBG) TYPE CABLE GLANDS
HCGW SERIES WEATHER PROOF DOUBLE COMPRESSION TYPE CABLE GLANDS
HEX DOUBLE COMPRESSION WEATHER PROOF CABLE GLANDS
HCGF SERIES FLAMEPROOF PROOF DOUBLE COMPRESSION CABLE GLANDS
HDC SERIES DOUBLE COMPRESSION CABLE GLAND
HEX SINGLE COMPRESSION MEDIUM DUTY TYPE CABLE GLANDS
HGF SERIES FLANGE TYPE CABLE GLANDS
HBW SERIES CABLE GLANDS (4 PART)
HCW SERIES CABLE GLANDS (4 PART)
IP68 SERIES BRASS CBALE GLANDS
HE1W SERIES DOUBLE COMPRESSION CABLE GLANDS