HA2 SERIES CABLE GLAND

TECHNICAL DATA :

Material : Brass as per IS 319
Plating : Nickel Standard Chrome on request
Entry Threads : Metric Standard Also available in BSC/PG/NPT/BSP/ET
Sealing Rubber Ring : Nitrile/Neoprene/Natural
Gland Standard : EN 50262
Ingress Protection : IP66
Series : HC2

APPLICATION :

For use with all unarmoured cables with rubber outer sheath. Secures outer sheath of the cable. The displacement seal concept makes it suitable for Indoor and Outdoor applications.

DESIGN FEATURES :

Outer displacement seal.

Size Cable Dimensions Accommodate Gland Dimensions Product
Code
Under Armour
Dia.
Overall
Dia.
ISO Entry Thread Approx length
from shoulder
Hexagone Size
A-Max. mm B Max. mm Dia D mm Length E mm F mm G mm H mm
16 S 3.50 7.00 M16 10.00 20.00 21.00 24.00 HA2 – 16 S
16 L 4.50 8.50 M16 10.00 22.00 21.00 24.00 HA2 – 16 L
20 S 8.00 11.50 M20 10.00 24.00 22.00 24.00 HA2 – 20 S
20 L 11.00 14.00 M20 10.00 24.00 24.00 26.00 HA2 – 20 L
25 S 14.00 17.50 M25 10.00 25.00 27.00 30.00 HA2 – 25 S
25 L 17.50 20.00 M25 13.00 26.00 30.00 33.00 HA2 – 25 L
32 S 20.00 23.00 M32 13.00 28.00 36.00 40.00 HA2 – 32 S
32 L 23.00 26.00 M32 14.00 28.00 36.00 40.00 HA2 – 32 L
40 S 26.00 29.00 M40 15.00 31.00 44.00 49.00 HA2 – 40 S
40 L 30.00 33.00 M40 15.00 31.00 46.00 50.00 HA2 – 40 L
50 S 33.00 40.00 M50 15.00 33.00 55.00 61.00 HA2 – 50 S
50 L 38.00 44.00 M50 15.00 33.00 58.00 64.00 HA2 – 50 L
63 S 44.00 50.00 M63 15.00 35.00 67.00 74.00 HA2 – 63 S
63 L 50.00 55.00 M63 15.00 35.00 69.00 76.00 HA2 – 63 L
75 S 56.50 62.00 M75 15.00 35.00 78.00 87.00 HA2 – 75 S
75 L 62.00 65.00 M75 15.00 35.00 81.00 90.00 HA2 – 75 L
90 S 68.00 75.00 M90 20.00 50.00 100.00 112.00 HA2 – 90 S
90 L 68.00 78.00 M90 20.00 50.00 100.00 112.00 HA2 – 90 L
100 L 78.00 89.00 M100 22.00 50.00 112.00 125.00 HA2 – 100 L

All Category

All Category