HEX SINGLE COMPRESSION MEDIUM DUTY TYPE CABLE GLANDS

TECHNICAL DATA :

Material : Brass as per IS 319
Plating : Nickel Standard Chrome on request
Entry Threads : BSC Standard Metric also available
Sealing Rubber Ring : Synthetic / Natural
Series : HC

APPLICATION :

Single Compression Glands are used under regular climatic conditions. These are Whether Proof and may be used in corrosive conditions when protected by a shroud.

PARTS OF GLANDS :

  • Brass Check Nut
  • Brass Gland Body
  • MS Washers (3 Nos.)
  • Rubber Outer Seal
  • Brass Compression Nut

All Metal Parts are accurately machined for ease of assembly.

ACCESSORIES :

Shrouds and earth tags are supplied separately and should be specified when ordering the Gland.

Suitable Cable overall Dia. (mm) Nipple Entry Thread Cable Gland Dimensions Product Code
From To Inch. mm A B C D E F G
12.0 10.0 3/8″ 10 11.5 12.5 15.5 7.5 20.5 18.0 2.5 HC – 3/8″
15.0 10.0 1/2″ 12 12.0 15.0 15.5 8.5 25.0 22.0 3.0 HC – 1/2″
16.0 10.0 5/8″ 16 14.5 16.5 16.5 8.0 24.0 21.0 2.5 HC – 5/8″
16.5 14.0 3/4″ 19 14.5 17.5 19.0 8.5 26.0 23.0 2.5 HC – 3/4″
17.5 16.5 7/8″ 22 14.5 20.0 18.5 8.5 29.0 25.0 3.0 HC – 7/8″
20.5 18.5 1″ 25 20.5 23.0 25.0 9.0 33.0 29.0 3.0 HC – 1″
27.5 22.5 1-1/8″ 28 24.0 28.0 28.5 10.5 40.0 35.0 3.5 HC – 1-1/8″
27.5 26.5 1-1/4″ 32 27.0 32.0 31.5 11.0 46.0 40.0 3.5 HC – 1-1/4″
33.0 29.6 1-3/8″ 35 29.5 35.5 34.5 11.0 50.0 44.0 4.0 HC – 1-3/8″
37.0 33.5 1-1/2″ 38 33.0 39.5 38.0 11.5 54.0 47.0 4.0 HC – 1-1/2″
40.0 37.5 1-3/4″ 45 40.0 44.5 44.0 11.5 62.0 54.0 4.5 HC – 1-3/4″
43.0 43.5 2″ 50 45.0 51.5 50.0 13.0 69.0 60.0 5.0 HC – 2″
52.0 49.0 2-1/4″ 57 51.5 58.0 56.5 13.0 78.0 68.0 5.0 HC – 2-1/4″
56.0 64.5 2-1/2″ 63 57.5 62.5 63.0 14.0 82.0 72.0 5.0 HC – 2-1/2″
67.0 61.5 2-3/4″ 70 63.5 69.0 69.0 15.0 90.0 80.0 5.0 HC – 2-3/4″
73.0 66.5 3″ 75 68.0 75.0 75.0 16.0 99.0 87.0 5.5 HC – 3″
74.0 72.5 3-1/4″ 82 75.0 81.5 82.0 16.0 105.0 92.0 6.0 HC – 3-1/4″
83.0 80.5 3-1/2″ 88 81.5 86.5 88.0 16.0 115.0 102.0 6.0 HC – 3-1/2″
95.0 84.0 4″ 100 92.0 101.0 100.0 17.0 126.0 110.0 6.5 HC – 4″
108.0 100.0 4-1/2″ 112 107.0 109.0 105.0 20.0 148.0 129.5 7.5 HC – 4-1/2″

All Category

All Category